All Screeners/Most Actives stocks- US
Region: United States, Market Cap (Intraday): Mid Cap and Large Cap and Mega Cap, Volume (Intraday):greater than 5000000
Share
Results were generated a few mins ago. Pricing data is updated frequently. Currency in USD
AMD | Advanced Micro Devices, Inc. | 23.66 | -2.96 | -11.12% | 127.736M | 120.279M | 23.065B | 81.87 | |
GE | General Electric Company | 12.56 | +0.18 | +1.45% | 86.786M | 72.861M | 109.16B | N/A | |
BAC | Bank of America Corporation | 28.32 | +0.07 | +0.25% | 64.305M | 57.383M | 279.186B | 13.51 | |
F | Ford Motor Company | 8.50 | -0.01 | -0.12% | 59.831M | 43.673M | 33.879B | 5.03 | |
EBAY | eBay Inc. | 28.75 | -2.80 | -8.87% | 39.256M | 10.27M | 28.45B | N/A | |
CLF | Cleveland-Cliffs Inc. | 11.05 | -0.43 | -3.75% | 35.487M | 11.779M | 3.292B | 7.46 | |
T | AT&T Inc. | 32.87 | +0.37 | +1.14% | 35.133M | 33.382M | 238.702B | 6.42 | |
YNDX | Yandex N.V. | 27.42 | -2.07 | -7.02% | 30.538M | 4.152M | 8.985B | 6.96 | |
PG | The Procter & Gamble Company | 87.30 | +7.06 | +8.80% | 30.276M | 7.619M | 217.304B | 23.79 | |
AAPL | Apple Inc. | 219.31 | +3.29 | +1.52% | 32.5M | 31.354M | 1.059T | 19.87 | |
ETE | Energy Transfer Equity, L.P. | 16.82 | -0.26 | -1.52% | 29.571M | 6.559M | 19.517B | 15.99 | |
PYPL | PayPal Holdings, Inc. | 84.78 | +7.30 | +9.42% | 34.06M | 9.208M | 100.352B | 50.49 | |
MSFT | Microsoft Corporation | 108.66 | +0.16 | +0.15% | 31.434M | 26.383M | 834.238B | 51.01 | |
PBR | Petróleo Brasileiro S.A. – Petrobras | 15.49 | +0.16 | +1.04% | 26.798M | 25.962M | 96.573B | 32.41 | |
MU | Micron Technology, Inc. | 40.45 | -0.85 | -2.06% | 28.287M | 35.961M | 45.881B | 3.51 | |
INTC | Intel Corporation | 44.00 | -0.97 | -2.16% | 24.577M | 25.628M | 202.884B | 15.87 | |
ANDV | Andeavor | 0.00 | -153.50 | -100.00% | 23.88M | 1.451M | 0 | 0.00 | |
SIRI | Sirius XM Holdings Inc. | 6.01 | -0.15 | -2.44% | 23.861M | 19.82M | 26.762B | 33.58 | |
CZR | Caesars Entertainment Corporation | 10.20 | -0.05 | -0.49% | 23.78M | 16.616M | 6.81B | 3.63 | |
CHK | Chesapeake Energy Corporation | 4.69 | +0.03 | +0.64% | 23.682M | 26.619M | 4.214B | N/A | |
CMCSA | Comcast Corporation | 35.98 | +0.04 | +0.11% | 23.624M | 20.552M | 164.858B | 7.07 | |
NOK | Nokia Corporation | 5.62 | +0.07 | +1.26% | 17.885M | 13.257M | 31.012B | N/A | |
ABEV | Ambev S.A. | 4.51 | +0.06 | +1.35% | 22.83M | 31.23M | 72.156B | 34.43 | |
KEY | KeyCorp | 17.84 | -0.26 | -1.44% | 20.215M | 10.793M | 18.768B | 13.68 | |
TWTR
https://finance.yahoo.com/most-active
|
Twitter, Inc. | 28.83 | -0.46 | -1.57% | 20.113M | 25.911M | 21.765B | 93.30 |